Content Divider

Country Club Homes Properties for Sale in Hollywood, FL

4 Matching Listings
Order By:

$799,000
Hollywood
Country Club Homes
3 Bed, 2 Baths , 1,518 SqFt
910 N 13th Ave, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 126
$989,000
Hollywood
Country Club Homes
4 Bed, 3 Baths , 2,169 SqFt
1300 Arthur St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 42
$995,000
Hollywood
-0.49% ($4,900) 4 Price Changes : Last Change 5 Days Ago
Country Club Homes
4 Bed, 3 Baths , 1,818 SqFt
Undisclosed, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 75
$1,099,000
Hollywood
Country Club Homes
4 Bed, 2 Baths , 2,141 SqFt
Undisclosed, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 75
More Info
Most Recent Sales - (19) - COUNTRY CLUB HOMES as of 2023-03-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-09-2023 1106 N 13th Ct $676,500 $435 $695,000 1,553 Single Family Residence 2/2 95
10-18-2022 1250 Arthur St $750,000 $399 $798,000 1,876 Single Family Residence 3/2 115
01-20-2022 1320 Arthur St $700,000 $385 $700,000 1,818 Single Family Residence 4/3 50
01-19-2022 1246 Arthur St $698,000 $323 $650,000 2,155 Single Family Residence 4/2 42
11-24-2021 1011 N 14th Ave $515,500 $264 $595,000 1,950 Single Family Residence 3/2 64
11-24-2021 1102 N 13th Ave $640,000 $365 $665,000 1,751 Single Family Residence 3/2 52
11-02-2021 1104 N 13th Ter $320,000 $219 $320,000 1,460 Single Family Residence 3/2 80
10-01-2021 927 N 14th Ave $490,000 $371 $520,000 1,318 Single Family Residence 3/2 87
08-27-2021 1124 N 13th Ave $660,000 $362 $689,000 1,819 Single Family Residence 3/2 162
07-30-2021 1101 N 14th Ave $385,000 $412 $409,900 934 Single Family Residence 2/1 92
04-21-2021 1243 Garfield St $655,000 $305 $599,000 2,141 Single Family Residence 4/2 43
04-09-2021 923 N 14th Ave $540,000 $398 $538,000 1,354 Single Family Residence 2/2 50
03-04-2021 1244 Garfield St $468,000 $236 $499,000 1,978 Single Family Residence 3/3 65
02-09-2021 1240 Arthur St $510,000 $181 $549,000 2,816 Single Family Residence 4/3 85
11-23-2020 1121 N 13th Ter $679,000 $334 $679,000 2,030 Single Family Residence 4/2 76
11-06-2020 1007 N 14th Ave $415,000 $435,000 Single Family Residence 3/2 79
07-16-2020 1013 N 13th Ave $382,800 $228 $380,000 1,672 Single Family Residence 3/2 42
06-15-2020 1109 N 13th Ter $476,500 $290 $485,000 1,642 Single Family Residence 3/2 109
06-09-2020 1125 N 14th Ave $327,500 $267 $339,900 1,223 Single Family Residence 3/1 198
Get a Free Accurate Home Value Report
More Info

Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-20-2023. IDX powered by Realty Net Media
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA