Content Divider

Section Twenty Bel Aire Properties for Sale in Palmetto Bay, FL

1 Matching Listings
Order By:

$1,090,000
Palmetto Bay
-9.17% ($110,000) 2 Price Changes : Last Change 4 Days Ago
Section Twenty Bel Aire
3 Bed, 3 Baths , 2,205 SqFt
8880 SW 183rd Ter, Palmetto Bay, FL 33157
Single Family - Waterfront No Days Listed: 119
More Info
Most Recent Sales - (9) - SECTION TWENTY BEL AIRE as of 2023-03-21
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-13-2023 18250 SW 88th Place $660,000 $387 $700,000 1,705 Single Family Residence 3/2 68
04-14-2022 8931 SW 182nd Ter $520,000 $314 $550,000 1,656 Single Family Residence 4/2 63
11-09-2020 8765 SW 183rd Ter $630,000 $305 $650,000 2,060 Single Family Residence 4/3 55
10-16-2020 8951 SW 182nd Ter $407,000 $245 $409,900 1,656 Single Family Residence 4/2 249
10-09-2020 8760 SW 183rd Terrace $630,000 $315 $619,900 1,997 Single Family Residence 4/2 57
09-30-2020 8910 SW 182nd Ter $540,000 $326 $570,000 1,656 Single Family Residence 3/2 52
07-31-2020 8885 SW 182nd Ter $457,250 $268 $489,000 1,705 Single Family Residence 3/2 101
07-17-2020 8971 SW 182nd Ter $449,000 $268 $449,975 1,671 Single Family Residence 3/2 57
04-07-2020 18331 SW 89th Ct $365,000 $231 $367,000 1,578 Single Family Residence 3/2 69
Get a Free Accurate Home Value Report
More Info

Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-21-2023. IDX powered by Realty Net Media
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA