Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $321 | $325,000 | 109 | From $325,000 |
2 Bedroom Units | 8 | $459 | $551,750 | 93 | From $438,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 303 | A11291018 | 1 / 1 | 1,010 ft2 | $321.78 | 109 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $438,000 | 305 | A11276876 | 2 / 2 | 1,370 ft2 | $319.71 | 136 |
Details | $465,000 | 210 | A11336084 | 2 / 2 | 1,100 ft2 | $422.73 | 5 |
Details | $494,000 | 1202 | A11219926 | 2 / 2 | 1,110 ft2 | $445.05 | 241 |
Details | $520,000 | 402 | A11311517 | 2 / 2 | 1,110 ft2 | $468.47 | 62 |
Details | $521,000 | Undisclosed | A11324576 | 2 / 2 | 1,370 ft2 | $380.29 | 27 |
Details | $599,000 | 910 | A11316753 | 2 / 2 | 1,100 ft2 | $544.55 | 50 |
Details | $642,000 | 208 | A11293215 | 2 / 2 | 1,120 ft2 | $573.21 | 102 |
Details | $735,000 | 914 | A11285998 | 2 / 2 | 1,330 ft2 | $552.63 | 120 |
Unit 210
Hollywood Days Listed 5
Courtesy of Stirling Real Estate