Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $344 | $540,260 | 118 | From $471,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $471,500 | 429 | A11350897 | 2 / 2 | 1,209 ft2 | $389.99 | 94 |
Details | $479,800 | 415 | A11393374 | 2 / 2 | 1,335 ft2 | $359.4 | 10 |
Details | $515,000 | 202 | A11373223 | 2 / 2 | 1,316 ft2 | $391.34 | 47 |
Details | $535,000 | 116 | A11192515 | 2 / 2 | 1,790 ft2 | $298.88 | 410 |
Details | $700,000 | 110 | A11382506 | 2 / 2 | 2,192 ft2 | $319.34 | 31 |
Unit 415
Miami Days Listed 10
Courtesy of Interinvestments Rea