Menu Area
Menu Area
Content Divider

Metropolis at Dadeland

9055 SW 73rd Ct / Miami, FL 33156
Area: East Kendall - Downtown Dadeland
Location: Inland
Type: Condo
Pets: Yes
97 Total Units Recent Sales - Metropolis at Dadeland - Miami, FL - 33156
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 36 $344 $275,351 74 From $355,000
2 Bedroom Units 53 $312 $398,690 106 From $455,000
3 Bedroom Units 8 $273 $389,687 81 From $409,900
View Results as Thumbnails
1 Bedroom Condos In Metropolis at Dadeland - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$355,000 $355,000 02-15-2024 2001 A11442369 1 / 1 797 ft2 $445.42 175
$354,900 $346,500 06-15-2023 706 A11360254 1 / 1 928 ft2 $373.38 87
$350,000 $330,000 05-15-2023 1704 A11331927 1 / 1 657 ft2 $502.28 113
$360,000 $350,000 03-07-2023 305 A11328326 1 / 1 918 ft2 $381.26 51
$330,000 $330,000 12-05-2022 207 A11287216 1 / 1 845 ft2 $390.53 54
$350,000 $330,000 12-01-2022 202 A11298865 1 / 1 730 ft2 $452.05 28
$329,900 $340,000 11-16-2022 504 A11256164 1 / 1 882 ft2 $385.49 97
$299,500 $315,000 11-14-2022 1102 A11289041 1 / 1 797 ft2 $395.23 30
$279,900 $305,000 11-07-2022 205 A11255434 1 / 1 918 ft2 $332.24 88
$313,030 $318,000 10-11-2022 503 A11272643 1 / 1 890 ft2 $357.3 29
$299,000 $290,000 09-15-2022 2104 A11246538 1 / 1 657 ft2 $441.4 46
$295,000 $295,000 07-15-2022 409 A11213780 1 / 1 670 ft2 $440.3 45
$349,900 $345,000 05-13-2022 703 A11177406 1 / 1 890 ft2 $387.64 44
$275,000 $282,000 05-02-2022 1604 A11185654 1 / 1 657 ft2 $429.22 27
$270,000 $261,950 03-22-2022 1903 A11165214 1 / 1 657 ft2 $398.71 28
$270,000 $261,950 03-22-2022 1604 A11165205 1 / 1 657 ft2 $398.71 28
$334,900 $321,750 03-16-2022 506 A11146063 1 / 1 928 ft2 $346.71 64
$245,000 $230,000 03-11-2022 605 A11149846 1 / 1 890 ft2 $258.43 50
$238,000 $238,000 03-07-2022 803 A11157557 1 / 1 657 ft2 $362.25 28
$265,000 $265,000 02-28-2022 303 A11097680 1 / 1 890 ft2 $297.75 167
$279,000 $275,000 01-07-2022 1102 A11128316 1 / 1 797 ft2 $345.04 47
$275,000 $250,000 11-19-2021 604 A11108435 1 / 1 882 ft2 $283.45 43
$225,000 $205,000 09-08-2021 1703 A11070688 1 / 1 657 ft2 $312.02 48
$272,900 $258,500 08-20-2021 504 A11065775 1 / 1 874 ft2 $295.77 46
$225,000 $226,000 07-30-2021 2104 A11039004 1 / 1 657 ft2 $343.99 84
$220,000 $220,000 07-27-2021 1904 A11057630 1 / 1 657 ft2 $334.86 43
$215,000 $200,000 07-19-2021 Undisclosed A11028421 1 / 1 657 ft2 $304.41 75
$247,000 $243,000 07-01-2021 407 A11023963 1 / 1 845 ft2 $287.57 87
$274,000 $255,000 06-30-2021 610 A11024231 1 / 1 997 ft2 $255.77 83
$250,000 $240,000 05-28-2021 408 A10917740 1 / 1 820 ft2 $292.68 260
$250,000 $235,000 05-26-2021 2002 A11018492 1 / 1 797 ft2 $294.86 57
$240,000 $220,000 05-17-2021 1002 A10901473 1 / 1 918 ft2 $239.65 293
$255,000 $250,000 05-10-2021 1001 A11022173 1 / 1 797 ft2 $313.68 39
$290,000 $255,000 05-10-2021 305 A11015434 1 / 1 918 ft2 $277.78 53
$219,000 $212,000 04-26-2021 602 A11016595 1 / 1 730 ft2 $290.41 35
$265,000 $258,000 04-21-2021 404 A10980863 1 / 1 882 ft2 $292.52 103
2 Bedroom Condos In Metropolis at Dadeland - Recent Sales - (53)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$455,000 $440,000 03-25-2024 2007 A11477320 2 / 2 1,150 ft2 $382.61 149
$525,000 $497,500 03-25-2024 2403 A11481815 2 / 2 1,334 ft2 $372.94 137
$525,000 $475,000 12-22-2023 2110 A11479709 2 / 2 1,467 ft2 $323.79 51
$465,000 $450,000 11-21-2023 707 A11472179 2 / 2 1,189 ft2 $378.47 34
$469,000 $465,000 07-11-2023 909 A11254366 2 / 2 1,467 ft2 $316.97 337
$350,000 $360,000 06-30-2023 1508 A11379274 2 / 2 1,150 ft2 $313.04 64
$495,000 $495,000 06-30-2023 701 A11396799 2 / 2 1,419 ft2 $348.84 30
$459,900 $450,000 05-30-2023 1506 A11317765 2 / 2 1,350 ft2 $333.33 161
$419,900 $419,000 11-21-2022 1208 A11251026 2 / 2 1,150 ft2 $364.35 111
$445,000 $445,000 11-18-2022 807 A11291191 2 / 2 1,150 ft2 $386.96 30
$500,000 $480,000 11-08-2022 1606 A11232772 2 / 2 1,350 ft2 $355.56 127
$450,000 $435,000 10-31-2022 2110 A11239253 2 / 2 1,467 ft2 $296.52 105
$450,000 $450,000 10-28-2022 1710 A11271386 2 / 2 1,467 ft2 $306.75 46
$415,000 $410,000 10-19-2022 2107 A11223281 2 / 2 1,150 ft2 $356.52 126
$445,000 $430,000 10-18-2022 906 A11249573 2 / 2 1,350 ft2 $318.52 79
$465,000 $465,000 08-19-2022 2106 A11240572 2 / 2 1,350 ft2 $344.44 38
$380,000 $353,000 07-01-2022 1408 A11198601 2 / 2 1,150 ft2 $306.96 60
$465,000 $450,000 06-09-2022 1906 A11168073 2 / 2 1,350 ft2 $333.33 88
$575,000 $530,000 05-26-2022 2603 A11171905 2 / 2 1,334 ft2 $397.3 79
$435,000 $435,000 05-20-2022 905 A11182789 2 / 2 1,350 ft2 $322.22 51
$380,000 $360,000 05-16-2022 1909 A11080003 2 / 2 1,467 ft2 $245.4 274
$429,000 $450,000 05-16-2022 1605 A11189985 2 / 2 1,350 ft2 $333.33 32
$430,000 $426,000 04-14-2022 1805 A11173657 2 / 2 1,350 ft2 $315.56 33
$495,000 $495,000 04-14-2022 1609 A11165951 2 / 2 1,467 ft2 $337.42 49
$475,000 $458,000 02-25-2022 1806 A11121226 2 / 2 1,350 ft2 $339.26 110
$399,999 $402,500 02-22-2022 1907 A11086169 2 / 2 1,150 ft2 $350 190
$425,000 $430,000 02-02-2022 Undisclosed A11135111 2 / 2 1,467 ft2 $293.12 55
$324,900 $324,900 02-01-2022 604 A11143964 2 / 1 ft2 $0 26
$550,000 $500,000 01-25-2022 2601 A11000483 2 / 2 1,429 ft2 $349.9 343
$350,000 $350,000 01-13-2022 1208 A11103566 2 / 2 1,150 ft2 $304.35 107
$399,900 $365,000 01-04-2022 1709 A11120733 2 / 2 1,467 ft2 $248.81 62
$349,000 $340,000 12-08-2021 1007 A11121095 2 / 2 1,150 ft2 $295.65 35
$455,000 $430,000 12-06-2021 910 A11094157 2 / 2 1,467 ft2 $293.12 95
$320,000 $315,000 11-03-2021 1407 A11061778 2 / 2 1,150 ft2 $273.91 133
$399,000 $390,000 10-19-2021 1505 A11020814 2 / 2 1,350 ft2 $288.89 203
$350,000 $350,000 09-29-2021 201 A11072862 2 / 2 1,187 ft2 $294.86 73
$499,000 $465,000 09-29-2021 2403 A11096186 2 / 2 1,334 ft2 $348.58 21
$347,000 $340,000 09-20-2021 807 A11045754 2 / 2 1,150 ft2 $295.65 123
$270,000 $260,000 09-17-2021 606 A11022080 2 / 1 928 ft2 $280.17 169
$310,000 $297,700 09-17-2021 1608 A10923657 2 / 2 1,150 ft2 $258.87 374
$335,000 $330,000 09-16-2021 807 A11069505 2 / 2 1,150 ft2 $286.96 67
$405,000 $390,000 08-05-2021 1905 A11068956 2 / 2 1,350 ft2 $288.89 27
$315,000 $297,500 07-14-2021 1608 A10990185 2 / 2 1,150 ft2 $258.7 168
$380,000 $375,000 07-14-2021 1606 A11013363 2 / 2 1,350 ft2 $277.78 121
$359,000 $359,000 07-09-2021 1809 A11008344 2 / 2 1,467 ft2 $244.72 128
$299,900 $296,000 07-07-2021 1107 A11036526 2 / 2 1,150 ft2 $257.39 66
$410,000 $394,000 07-02-2021 1505 A11014340 2 / 2 1,350 ft2 $291.85 109
$364,500 $350,000 06-19-2021 1509 A11009059 2 / 2 1,467 ft2 $238.58 103
$315,000 $315,000 06-14-2021 501 A11056848 2 / 2 1,187 ft2 $265.37 1
$310,000 $283,000 06-01-2021 1707 A11006031 2 / 2 1,150 ft2 $246.09 90
$440,000 $430,000 06-01-2021 401 A11031866 2 / 2 1,419 ft2 $303.03 41
$362,500 $352,500 05-13-2021 1209 A10988862 2 / 2 1,467 ft2 $240.29 105
$290,000 $275,000 04-27-2021 1106 A10958936 2 / 2 1,350 ft2 $203.7 162
3 Bedroom Condos In Metropolis at Dadeland - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$409,900 $400,000 02-08-2022 1706 A11074742 3 / 2 1,350 ft2 $296.3 195
$450,000 $450,000 01-28-2022 1109 A11141037 3 / 2 1,467 ft2 $306.75 30
$440,000 $435,000 01-10-2022 1010 A11137696 3 / 2 1,467 ft2 $296.52 25
$400,000 $390,000 12-13-2021 909 A11117081 3 / 2 1,467 ft2 $265.85 48
$399,999 $390,000 10-14-2021 1910 A11083862 3 / 2 1,467 ft2 $265.85 64
$350,000 $335,000 08-26-2021 1209 A11044674 3 / 2 1,467 ft2 $228.36 100
$385,000 $367,500 07-22-2021 1106 A11055303 3 / 2 1,350 ft2 $272.22 43
$354,900 $350,000 06-18-2021 2005 A10989637 3 / 2 1,350 ft2 $259.26 144
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN