Content Divider

Davie Homes and Condos

Davie Market Overview as of 03-21-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 148 $1,355,609 441
Villa 4 $376,000 302

Davie Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 5 $484,780 $399,000 $525,000 1,234 393
3 37 $652,713 $200,000 $1,690,000 1,703 383
4 51 $1,102,752 $499,000 $5,450,000 2,645 417
5 35 $1,765,171 $875,000 $4,120,000 4,182 422
6 11 $2,194,636 $1,600,000 $3,825,000 5,482 400
7 4 $4,442,375 $2,269,500 $6,000,000 7,236 614
8 4 $2,906,000 $1,900,000 $5,499,000 5,067 574
9 1 $2,500,000 $2,500,000 $2,500,000 5,668 441

Davie Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 7 $439,057 $129,500 $649,000 1,183 371
3 54 $607,948 $390,000 $1,000,000 1,699 358
4 49 $891,318 $379,000 $2,199,000 2,454 363
5 18 $1,355,323 $627,000 $2,649,000 3,529 384
6 6 $1,545,333 $1,250,000 $1,799,000 4,379 353
7 2 $2,524,555 $2,050,000 $2,999,111 6,261 403
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA