Content Divider

Doral Homes and Condos

Doral Real Estate

 

Doral Condos

Doral Communities

Doral Market Overview as of 03-21-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 158 $1,283,946 440
Villa 2 $504,950 335

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 29 $986,488 $559,500 $2,890,000 2,179 453
4 68 $1,093,968 $639,000 $1,990,000 2,614 418
5 56 $1,560,115 $759,000 $2,900,000 3,524 443
6 4 $1,924,750 $1,350,000 $2,350,000 3,741 514
7 1 $4,800,000 $4,800,000 $4,800,000 5,649 850

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 26 $695,992 $398,000 $975,000 1,955 356
4 44 $913,069 $500,000 $2,150,000 2,526 361
5 29 $1,553,993 $699,900 $4,120,000 3,682 422
6 1 $1,086,500 $1,086,500 $1,086,500 3,584 303
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA