Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 03-21-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 29 $16,555,344 2445

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 1 $4,300,000 $4,300,000 $4,300,000 2,795 1538
4 4 $5,247,499 $3,595,000 $6,999,999 3,422 1533
5 10 $12,398,500 $3,450,000 $38,000,000 5,750 2156
6 9 $15,203,333 $8,890,000 $21,990,000 6,445 2359
7 3 $16,333,333 $13,800,000 $18,800,000 8,412 1942
9 2 $72,500,000 $45,000,000 $100,000,000 18,873 3841

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 1 $16,550,000 $16,550,000 $16,550,000 6,720 2463
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA