Content Divider

Miramar Homes and Condos

Miramar Market Overview as of 03-20-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 188 $729,366 327
Villa 1 $420,000 370

Miramar Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $343,150 $259,000 $390,000 1,097 313
3 73 $516,629 $120,000 $1,199,500 1,523 339
4 62 $779,880 $395,000 $1,550,000 2,442 319
5 37 $1,030,042 $379,900 $2,300,000 3,076 335
6 7 $1,064,999 $799,999 $1,490,000 3,896 273
7 3 $1,143,000 $900,000 $1,279,000 3,606 317

Miramar Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 19 $362,210 $319,000 $432,999 1,012 358
3 102 $523,256 $250,000 $1,490,000 1,631 321
4 82 $647,027 $354,900 $1,230,000 2,276 284
5 35 $912,040 $715,000 $1,275,000 3,206 284
6 10 $1,038,600 $670,000 $1,298,000 3,734 278
7 2 $1,424,500 $1,350,000 $1,499,000 3,966 359
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA