Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 03-21-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 136 $1,637,476 806

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $200,000 $200,000 $200,000 714 280
2 11 $389,163 $275,000 $599,000 1,025 380
3 61 $806,409 $320,000 $3,199,000 1,473 547
4 41 $1,934,204 $75,000 $8,500,000 2,375 814
5 13 $2,833,453 $549,900 $5,900,000 3,072 922
6 7 $5,298,248 $3,500,000 $6,500,000 4,851 1092
7 2 $7,900,000 $5,900,000 $9,900,000 5,618 1406

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 20 $397,420 $250,000 $770,000 1,094 363
3 48 $716,700 $319,000 $2,490,000 1,483 483
4 8 $1,351,411 $375,000 $3,200,000 2,132 634
5 3 $2,058,000 $575,000 $4,999,000 1,963 1048
6 1 $400,000 $400,000 $400,000 1,631 245
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA