Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 03-21-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 112 $1,429,492 498

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 20 $850,432 $480,000 $1,575,000 1,793 474
4 63 $1,204,473 $589,000 $2,900,000 2,620 460
5 22 $2,073,602 $950,000 $4,199,000 3,808 544
6 6 $3,099,083 $899,000 $5,850,000 5,383 576
7 1 $2,999,000 $2,999,000 $2,999,000 5,451 550

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $599,500 $599,000 $600,000 1,009 594
3 14 $848,749 $519,999 $1,295,000 1,775 478
4 40 $1,067,716 $539,000 $1,790,000 2,495 428
5 15 $1,509,193 $899,000 $2,995,000 3,344 451
6 4 $1,467,250 $1,125,000 $1,750,000 3,705 396
7 1 $1,785,000 $1,785,000 $1,785,000 3,674 486
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA