Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 06-03-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 201 $706,530 329
Villa 3 $423,129 353

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 11 $469,900 $415,000 $619,000 1,252 375
3 86 $592,277 $425,000 $1,199,000 1,689 351
4 75 $777,896 $479,000 $1,777,000 2,362 329
5 22 $888,575 $510,000 $1,399,000 3,116 285
6 5 $963,600 $790,000 $1,299,000 3,437 280
7 1 $1,399,000 $1,399,000 $1,399,000 4,006 349
8 1 $1,799,999 $1,799,999 $1,799,999 6,402 281

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 19 $408,878 $310,000 $625,000 1,178 347
3 146 $556,104 $374,921 $799,000 1,681 331
4 139 $693,675 $420,000 $1,399,995 2,295 302
5 32 $892,507 $600,000 $1,224,777 3,063 291
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA