Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 03-21-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 34 $1,622,167 703

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $819,816 $235,000 $1,950,000 1,350 607
3 14 $1,227,642 $749,000 $2,050,000 2,015 609
4 9 $1,211,977 $275,000 $2,199,000 2,251 538
5 2 $3,347,500 $3,195,000 $3,500,000 3,253 1029
6 3 $5,148,333 $4,050,000 $7,200,000 6,546 786

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 4 $605,749 $499,999 $675,000 1,073 564
3 19 $938,942 $600,000 $1,490,000 1,589 591
4 8 $1,335,487 $775,000 $1,995,000 2,298 581
5 7 $2,248,714 $649,000 $4,497,000 3,514 640
6 1 $3,950,000 $3,950,000 $3,950,000 4,654 849
 

contact

TopMore Info
Terms / Privacy / Accessibility ADA