Decoplage
100 Lincoln Rd / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1965
Total Units: 667
43 Total Units For Sale
- Decoplage
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 16 | $759 | $413,121 | 222 | From $285,000 |
1 Bedroom Units | 21 | $782 | $546,180 | 292 | From $320,000 |
2 Bedroom Units | 5 | $912 | $1,129,800 | 83 | From $550,000 |
3 Bedroom Units | 1 | $819 | $975,000 | 126 | From $975,000 |
Studio Condos In Decoplage - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 616 |
$285,000
(-3.5% ) |
616 | A11728438 | 0 / 1 | 545 ft2 | $522.94 | 114 |
Details 329 | $305,000 | 329 | A11760011 | 0 / 1 | 565 ft2 | $539.82 | 65 |
Details 931 | $350,000 | 931 | A11733493 | 0 / 1 | 565 ft2 | $619.47 | 106 |
Details 1605 |
$350,000
(-1.1% ) |
1605 | A11650375 | 0 / 1 | 530 ft2 | $660.38 | 254 |
Details 1206 | $360,000 | 1206 | A11728655 | 0 / 1 | 530 ft2 | $679.25 | 114 |
Details 512 | $365,000 | 512 | A11680896 | 0 / 1 | 530 ft2 | $688.68 | 202 |
Details 939 |
$389,000
(+2.3% ) |
939 | A11409655 | 0 / 1 | 550 ft2 | $707.27 | 688 |
Details Undisclosed | $390,000 | Undisclosed | A11220433 | 0 / 1 | 530 ft2 | $735.85 | 1069 |
Details 437 | $399,000 | 437 | A11678173 | 0 / 1 | 530 ft2 | $752.83 | 209 |
Details 1231 | $407,000 | 1231 | A11762570 | 0 / 1 | 565 ft2 | $720.35 | 57 |
Details 301 | $425,000 | 301 | A11750967 | 0 / 1 | 550 ft2 | $772.73 | 77 |
Details 804 | $449,950 | 804 | A11664993 | 0 / 1 | 550 ft2 | $818.09 | 231 |
Details 430 | $490,000 | 430 | A11779159 | 0 / 1 | 550 ft2 | $890.91 | 24 |
Details 1136 | $535,000 | 1136 | A11751124 | 0 / 1 | 535 ft2 | $1000 | 79 |
Details 619 |
$545,000
(-9.2% ) |
619 | A11724664 | 0 / 1 | 525 ft2 | $1038.1 | 120 |
Details 1230 | $565,000 | 1230 | A11712408 | 0 / 1 | 550 ft2 | $1027.27 | 135 |
1 Bedroom Condos In Decoplage - For Sale - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1105 |
$320,000
(-10.9% ) |
1105 | A11521402 | 1 / 1 | 530 ft2 | $603.77 | 475 |
Details 539 |
$345,000
(-1.4% ) |
539 | A11772377 | 1 / 1 | 550 ft2 | $627.27 | 44 |
Details 501 |
$365,000
(-1.4% ) |
501 | A11369076 | 1 / 1 | 550 ft2 | $663.64 | 767 |
Details 1201 | $369,000 | 1201 | A11676810 | 1 / 1 | 550 ft2 | $670.91 | 211 |
Details 1209 | $380,000 | 1209 | A11796586 | 1 / 1 | 515 ft2 | $737.86 | 9 |
Details 1626 | $460,000 | 1626 | A11644182 | 1 / 1 | 550 ft2 | $836.36 | 268 |
Details 830 |
$462,000
(-5.4% ) |
830 | A11582314 | 1 / 1 | 550 ft2 | $840 | 372 |
Details 1238 | $478,000 | 1238 | A11764165 | 1 / 1 | 550 ft2 | $869.09 | 60 |
Details 535 |
$479,900
(+3.1% ) |
535 | A11334226 | 1 / 1 | 675 ft2 | $710.96 | 838 |
Details 308 | $480,000 | 308 | A11734634 | 1 / 1 | 865 ft2 | $554.91 | 104 |
Details 502 | $499,900 | 502 | A11743520 | 1 / 1 | 820 ft2 | $609.63 | 92 |
Details 608 |
$550,000
(-18.2% ) |
608 | A11642958 | 1 / 1 | 865 ft2 | $635.84 | 271 |
Details 633 | $560,000 | 633 | A11748090 | 1 / 1 | 890 ft2 | $629.21 | 84 |
Details Undisclosed | $590,000 | Undisclosed | A11220451 | 1 / 1 | 675 ft2 | $874.07 | 1069 |
Details 1645 | $590,000 | 1645 | A11585515 | 1 / 1 | 530 ft2 | $1113.21 | 369 |
Details 833 | $599,000 | 833 | A11702625 | 1 / 1 | 890 ft2 | $673.03 | 161 |
Details 702 |
$649,000
(-4.6% ) |
702 | A11697328 | 1 / 1 | 820 ft2 | $791.46 | 175 |
Details 1034 | $685,000 | 1034 | A11511839 | 1 / 1 | 700 ft2 | $978.57 | 490 |
Details 643 | $749,000 | 643 | A11693290 | 1 / 1 | 845 ft2 | $886.39 | 182 |
Details 908 | $760,000 | 908 | A11786271 | 1 / 2 | 865 ft2 | $878.61 | 23 |
Details 1242 | $1,099,000 | 1242 | A11754921 | 1 / 1 | 880 ft2 | $1248.86 | 73 |
2 Bedroom Condos In Decoplage - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 914 |
$550,000
(-25.1% ) |
914 | A11675487 | 2 / 2 | 1,190 ft2 | $462.18 | 213 |
Details 611 | $849,000 | 611 | A11795703 | 2 / 2 | 1,190 ft2 | $713.45 | 12 |
Details 1111 | $950,000 | 1111 | A11796810 | 2 / 2 | 1,190 ft2 | $798.32 | 5 |
Details 1429 | $1,100,000 | 1429 | A11695034 | 2 / 2 | 1,130 ft2 | $973.45 | 177 |
Details PH12 | $2,200,000 | PH12 | A11797350 | 2 / 2 | 1,490 ft2 | $1476.51 | 7 |
3 Bedroom Condos In Decoplage - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1411 | $975,000 | 1411 | A11719411 | 3 / 2 | 1,190 ft2 | $819.33 | 126 |